<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creation Museum &#8211; Microscarium</title>
	<atom:link href="http://www.rationalitynow.com/blog/2009/09/13/creation-museum-microscarium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rationalitynow.com/blog/2009/09/13/creation-museum-microscarium/</link>
	<description>Promoting rational thought above dogma.</description>
	<lastBuildDate>Wed, 18 Aug 2010 14:27:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://www.rationalitynow.com/blog/2009/09/13/creation-museum-microscarium/comment-page-1/#comment-797</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalitynow.com/blog/?p=1406#comment-797</guid>
		<description>I could be mistaken, but I&#039;m fairly certain that he emphasized that the placenta was one giant cell. It was a bit more than a passing mention, but not a lot more, but I specifically remember him asking the audience if they knew what was the largest cell in the human body (not what HAS the largest cells)... and then he said it was the placenta... then said you wouldn&#039;t hear this anywhere else.

His article on AiG tends to support his &quot;one cell&quot; idea. Quotes...

&quot;After implantation, the placental giant cell &quot;invades&quot; the walls of several uterine arteries and veins, causing the mother&#039;s blood to flow through channels within the cell...&quot;

...and...

&quot;The entire surface of all the tree-like cotyledons is covered by syncytial trophoblast, forming a seamless covering, which comprises a single cell with millions of nuclei (see Figure 5). This means that the entire surface of the placenta is covered by one giant cell, which has a surface area of over 100 square feet (9.3 square meters).&quot;

So he&#039;s either referring to the placenta being one giant cell or a placental &quot;covering&quot; which is a giant cell... with millions of nuclei. It depends which part of his article you read and how you interpret it.

Here&#039;s the link to his article on AiG: http://www.answersingenesis.org/articles/am/v2/n1/placenta</description>
		<content:encoded><![CDATA[<p>I could be mistaken, but I&#8217;m fairly certain that he emphasized that the placenta was one giant cell. It was a bit more than a passing mention, but not a lot more, but I specifically remember him asking the audience if they knew what was the largest cell in the human body (not what HAS the largest cells)&#8230; and then he said it was the placenta&#8230; then said you wouldn&#8217;t hear this anywhere else.</p>
<p>His article on AiG tends to support his &#8220;one cell&#8221; idea. Quotes&#8230;</p>
<p>&#8220;After implantation, the placental giant cell &#8220;invades&#8221; the walls of several uterine arteries and veins, causing the mother&#8217;s blood to flow through channels within the cell&#8230;&#8221;</p>
<p>&#8230;and&#8230;</p>
<p>&#8220;The entire surface of all the tree-like cotyledons is covered by syncytial trophoblast, forming a seamless covering, which comprises a single cell with millions of nuclei (see Figure 5). This means that the entire surface of the placenta is covered by one giant cell, which has a surface area of over 100 square feet (9.3 square meters).&#8221;</p>
<p>So he&#8217;s either referring to the placenta being one giant cell or a placental &#8220;covering&#8221; which is a giant cell&#8230; with millions of nuclei. It depends which part of his article you read and how you interpret it.</p>
<p>Here&#8217;s the link to his article on AiG: <a href="http://www.answersingenesis.org/articles/am/v2/n1/placenta" rel="nofollow">http://www.answersingenesis.org/articles/am/v2/n1/placenta</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hd</title>
		<link>http://www.rationalitynow.com/blog/2009/09/13/creation-museum-microscarium/comment-page-1/#comment-796</link>
		<dc:creator>hd</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalitynow.com/blog/?p=1406#comment-796</guid>
		<description>Since Dr. Menton has a citation on pubmed for an article on placenta anatomy (as well as an essay on AIG about the placenta, which shows more than one cell), I think it is possible that either you misheard or Menton didn&#039;t speak clearly. From what I read, there is a layer of the placenta which is a syncytium - a fusion of many individual cells. Could Menton have said the placenta *has* a giant cell, rather than that it *is* a giant cell?</description>
		<content:encoded><![CDATA[<p>Since Dr. Menton has a citation on pubmed for an article on placenta anatomy (as well as an essay on AIG about the placenta, which shows more than one cell), I think it is possible that either you misheard or Menton didn&#8217;t speak clearly. From what I read, there is a layer of the placenta which is a syncytium &#8211; a fusion of many individual cells. Could Menton have said the placenta *has* a giant cell, rather than that it *is* a giant cell?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.rationalitynow.com/blog/2009/09/13/creation-museum-microscarium/comment-page-1/#comment-467</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalitynow.com/blog/?p=1406#comment-467</guid>
		<description>LOL! Thanks. ...or maybe I&#039;m just crazier. ;-)</description>
		<content:encoded><![CDATA[<p>LOL! Thanks. &#8230;or maybe I&#8217;m just crazier. <img src='http://www.rationalitynow.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe agnost</title>
		<link>http://www.rationalitynow.com/blog/2009/09/13/creation-museum-microscarium/comment-page-1/#comment-466</link>
		<dc:creator>joe agnost</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalitynow.com/blog/?p=1406#comment-466</guid>
		<description>That&#039;s basically what I figured... that you didn&#039;t want to reveal yourself (as a &quot;spy&quot;).

Kudos to you then - you&#039;re a bigger man than I! ;)</description>
		<content:encoded><![CDATA[<p>That&#8217;s basically what I figured&#8230; that you didn&#8217;t want to reveal yourself (as a &#8220;spy&#8221;).</p>
<p>Kudos to you then &#8211; you&#8217;re a bigger man than I! <img src='http://www.rationalitynow.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.rationalitynow.com/blog/2009/09/13/creation-museum-microscarium/comment-page-1/#comment-465</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalitynow.com/blog/?p=1406#comment-465</guid>
		<description>In this particular case, we were trying to stay &quot;incognito&quot; so to speak so we could get a picture of the museum that wasn&#039;t influenced by any kind of special treatment... and it was day one of our two-day passes.

If it had been during day two, I would have been much more inclined to speak up. As it was, it was pretty hard to maintain my composure. I bit my tongue and remained silent.

Having been there now, if I ever go back, I would definitely be poking fun, questioning, and correcting... pretty much the whole time.</description>
		<content:encoded><![CDATA[<p>In this particular case, we were trying to stay &#8220;incognito&#8221; so to speak so we could get a picture of the museum that wasn&#8217;t influenced by any kind of special treatment&#8230; and it was day one of our two-day passes.</p>
<p>If it had been during day two, I would have been much more inclined to speak up. As it was, it was pretty hard to maintain my composure. I bit my tongue and remained silent.</p>
<p>Having been there now, if I ever go back, I would definitely be poking fun, questioning, and correcting&#8230; pretty much the whole time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe agnost</title>
		<link>http://www.rationalitynow.com/blog/2009/09/13/creation-museum-microscarium/comment-page-1/#comment-464</link>
		<dc:creator>joe agnost</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalitynow.com/blog/?p=1406#comment-464</guid>
		<description>I&#039;m always struck by how much self control you (and others like you) are during these talks. How do you manage to sit there quietly and not correct the speaker all the time??

I&#039;m assuming you didn&#039;t ask any questions, nor point out what a dishonest tit this man was... why not? (I&#039;m just curious - I&#039;m not saying you ~should~ have).</description>
		<content:encoded><![CDATA[<p>I&#8217;m always struck by how much self control you (and others like you) are during these talks. How do you manage to sit there quietly and not correct the speaker all the time??</p>
<p>I&#8217;m assuming you didn&#8217;t ask any questions, nor point out what a dishonest tit this man was&#8230; why not? (I&#8217;m just curious &#8211; I&#8217;m not saying you ~should~ have).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MG</title>
		<link>http://www.rationalitynow.com/blog/2009/09/13/creation-museum-microscarium/comment-page-1/#comment-446</link>
		<dc:creator>MG</dc:creator>
		<pubDate>Mon, 14 Sep 2009 01:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rationalitynow.com/blog/?p=1406#comment-446</guid>
		<description>It&#039;s too bad so many people will be pulled in by his impressive credentials.  He seems to have missed quite a few lessons I remember well (like what an organ is), even with &quot;only&quot; a B.S. biology.  My comparative vertebrate anatomy book (Kent and Carr, 2001) defines a placenta as &#039;the highly vascular region of an extraembryonic membrane . . . and the associated highly vascular lining of the maternal uterus&#039;.  Just knowing the uterus is multicellular answers the question.</description>
		<content:encoded><![CDATA[<p>It&#8217;s too bad so many people will be pulled in by his impressive credentials.  He seems to have missed quite a few lessons I remember well (like what an organ is), even with &#8220;only&#8221; a B.S. biology.  My comparative vertebrate anatomy book (Kent and Carr, 2001) defines a placenta as &#8216;the highly vascular region of an extraembryonic membrane . . . and the associated highly vascular lining of the maternal uterus&#8217;.  Just knowing the uterus is multicellular answers the question.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
